Wheel Barrow CW 5040/F
Wheel Barrow
Loaded Capacity(kg):80
More details below
Consult
Product details
Code No. Model Tire Dimension(mm) Weight(kg) Loaded Capacity(I)
CW 3010 P 4.00-8 670 x 1500 x 660 16 100
CW 3020 F 4.00-8 700 x 1500 x 680 16 100
CW 4010   4.00-8 675 x 1350 x 680 19 100
CW 5010   3.25-8 440 x 1300 x 720 12 80
CW 5020 F 3.25-8 540 x 1300 x 750 11 80
CW 5030   3.25-8 440 x 1300 x 720 12 80
CW 5040 F 3.25-8 540 x 1300 x 750 10 80

I want to consult
Name
Phone
E-mail
Intention