Wheel CT2010 / 7.5
Pneumatic Wheel
Loaded Capacity(kg):40
More details below
Consult
Product details

Code No. Model Bearing Weight(kg) Loaded Capacity(kg)
CT1013 4.00-8.4Pr 6204 2 150
CT1014 4.00-8.4Pr   3 200
CT1015 4.00-8.4Pr HUB(6205) 5 200
CT1016 4.00-8.4Pr 6204 4 200
CT1017 3.50-5. HUB(6204) 2 150
CT1018 4.00-7.AG   4 150
CT1041 18×6.50-8(P) 6205 4 200
CT1051 18×6.50-8(S) 6205 4 200
CT1061 16×6.50-8(P) 6205 4 200
CT1071 16×4.50-8(P) 6205 2 200
CT1081 16×4.50-8(S) 6205 3 200
CT2010 7.5"(bucket wheel) 6200 1 40


 


I want to consult
Name
Phone
E-mail
Intention