Wheel CT 1019 / 26×2½
Solid And Crumb
Loaded Capacity(kg):250
More details below
Consult
Product details

Code No. Model Tire Dimension(mm) Weight(kg) Loaded Capacity(kg)
CR 1010 (R) 26×2½ 950 x 1670 x 910 39 500
CR 1020  (R) 26×2½ 950 x 1670 x 910 40 500
CR 1030 (R) 26×2½ 1020 x 2100 x 760 41 500
CR 1040 (R) 4.00-8 970 x 1900 x 500 21 200
CR 1050  (R) 26×2½ 1020 x 2100 x 760 67 500
CR 1060  (R) 26×2½ 1020 x 2100 x 760 57 500
CH 2030   26×2½ 900 x 700 x 1000 24 150
CT 1019 26×2½(SF)     7 250
CT 1021 26×2½     12 250


 


I want to consult
Name
Phone
E-mail
Intention